
:orphan:

.. _sphx_glr_auto_examples_filters_sg_execution_times:

Computation times
=================
**00:35.299** total execution time for **auto_examples_filters** files:

+-------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_filters_plot_j_invariant_tutorial.py` (``plot_j_invariant_tutorial.py``) | 00:10.278 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_filters_plot_denoise.py` (``plot_denoise.py``)                           | 00:09.561 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_filters_plot_inpaint.py` (``plot_inpaint.py``)                           | 00:03.434 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_filters_plot_attribute_operators.py` (``plot_attribute_operators.py``)   | 00:01.524 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_filters_plot_nonlocal_means.py` (``plot_nonlocal_means.py``)             | 00:01.411 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_filters_plot_j_invariant.py` (``plot_j_invariant.py``)                   | 00:01.387 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_filters_plot_cycle_spinning.py` (``plot_cycle_spinning.py``)             | 00:01.363 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_filters_plot_phase_unwrap.py` (``plot_phase_unwrap.py``)                 | 00:01.137 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_filters_plot_restoration.py` (``plot_restoration.py``)                   | 00:00.877 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_filters_plot_dog.py` (``plot_dog.py``)                                   | 00:00.769 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_filters_plot_entropy.py` (``plot_entropy.py``)                           | 00:00.663 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_filters_plot_deconvolution.py` (``plot_deconvolution.py``)               | 00:00.630 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_filters_plot_rank_mean.py` (``plot_rank_mean.py``)                       | 00:00.601 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_filters_plot_unsharp_mask.py` (``plot_unsharp_mask.py``)                 | 00:00.435 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_filters_plot_tophat.py` (``plot_tophat.py``)                             | 00:00.428 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_filters_plot_window.py` (``plot_window.py``)                             | 00:00.358 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_filters_plot_denoise_wavelet.py` (``plot_denoise_wavelet.py``)           | 00:00.293 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_filters_plot_hysteresis.py` (``plot_hysteresis.py``)                     | 00:00.150 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------+-----------+--------+
