CRAN Package Check Results for Package BCSreg

Last updated on 2026-07-16 00:50:32 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.1.1 7.17 60.88 68.05 OK
r-devel-linux-x86_64-debian-gcc 1.1.1 4.80 45.27 50.07 NOTE
r-devel-linux-x86_64-fedora-clang 1.1.1 11.00 92.56 103.56 OK
r-devel-linux-x86_64-fedora-gcc 1.1.1 5.00 41.53 46.53 NOTE
r-devel-windows-x86_64 1.1.1 9.00 88.00 97.00 OK
r-patched-linux-x86_64 1.1.1 7.53 54.54 62.07 OK
r-release-linux-x86_64 1.1.1 6.68 55.10 61.78 OK
r-release-macos-arm64 1.1.1 2.00 17.00 19.00 OK
r-release-macos-x86_64 1.1.1 5.00 63.00 68.00 OK
r-release-windows-x86_64 1.1.1 9.00 86.00 95.00 OK
r-oldrel-macos-arm64 1.1.1 2.00 18.00 20.00 OK
r-oldrel-macos-x86_64 1.1.1 5.00 95.00 100.00 OK
r-oldrel-windows-x86_64 1.1.1 11.00 96.00 107.00 OK

Check Details

Version: 1.1.1
Check: R code for possible problems
Result: NOTE Found calls to structure() using deprecated special names: BCSreg/R/3_fit_functions.R (.Names: 1) BCSreg/R/4_methods.R (.Names: 1) Flavor: r-devel-linux-x86_64-debian-gcc

Version: 1.1.1
Check: R code for possible problems
Result: NOTE Found calls to structure() using deprecated special names: BCSreg/R/3_fit_functions.R (.Names: 1) BCSreg/R/4_methods.R (.Names: 1) '.Names' should be changed to 'names'. Flavor: r-devel-linux-x86_64-fedora-gcc