CRAN Package Check Results for Package BIOMASS

Last updated on 2026-07-23 13:49:49 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 2.2.7-1 31.72 446.69 478.41 OK
r-devel-linux-x86_64-debian-gcc 2.2.7-1 18.89 291.30 310.19 OK
r-devel-linux-x86_64-fedora-clang 2.2.7-1 59.00 685.33 744.33 OK
r-devel-linux-x86_64-fedora-gcc 2.2.7-1 22.00 281.65 303.65 OK
r-devel-windows-x86_64 2.2.7-1 32.00 281.00 313.00 OK --no-vignettes
r-patched-linux-x86_64 2.2.7-1 33.47 412.59 446.06 OK
r-release-linux-x86_64 2.2.7-1 26.26 411.89 438.15 OK
r-release-macos-arm64 2.2.7-1 7.00 97.00 104.00 OK
r-release-macos-x86_64 2.2.7-1 22.00 416.00 438.00 OK
r-release-windows-x86_64 2.2.7-1 34.00 304.00 338.00 OK --no-vignettes
r-oldrel-macos-arm64 2.2.7-1 OK
r-oldrel-macos-x86_64 2.2.7-1 22.00 386.00 408.00 OK
r-oldrel-windows-x86_64 2.2.7-1 46.00 377.00 423.00 OK --no-vignettes