Last updated on 2025-08-04 01:49:50 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.9.12-4.7 | 185.48 | 369.17 | 554.65 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.9.12-4.7 | 130.03 | 261.26 | 391.29 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.9.12-4.7 | 872.86 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.9.12-4.7 | 861.43 | OK | |||
r-devel-windows-x86_64 | 0.9.12-4.7 | 204.00 | 289.00 | 493.00 | OK | |
r-patched-linux-x86_64 | 0.9.12-4.7 | 184.60 | 365.27 | 549.87 | OK | |
r-release-linux-x86_64 | 0.9.12-4.7 | 185.76 | 364.46 | 550.22 | OK | |
r-release-macos-arm64 | 0.9.12-4.7 | 228.00 | OK | |||
r-release-macos-x86_64 | 0.9.12-4.7 | 372.00 | OK | |||
r-release-windows-x86_64 | 0.9.12-4.7 | 204.00 | 282.00 | 486.00 | OK | |
r-oldrel-macos-arm64 | 0.9.12-4.7 | 186.00 | NOTE | |||
r-oldrel-macos-x86_64 | 0.9.12-4.7 | 237.00 | NOTE | |||
r-oldrel-windows-x86_64 | 0.9.12-4.7 | 238.00 | 372.00 | 610.00 | NOTE |
Version: 0.9.12-4.7
Check: installed package size
Result: NOTE
installed size is 31.8Mb
sub-directories of 1Mb or more:
doc 10.9Mb
libs 19.8Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
Version: 0.9.12-4.7
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: 'doMC'
Flavor: r-oldrel-windows-x86_64