CRAN Package Check Results for Package BoneDensityMapping

Last updated on 2026-05-14 12:51:42 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.4 14.36 259.99 274.35 OK
r-devel-linux-x86_64-debian-gcc 0.1.4 11.28 205.89 217.17 OK
r-devel-linux-x86_64-fedora-clang 0.1.4 24.00 346.02 370.02 OK
r-devel-linux-x86_64-fedora-gcc 0.1.4 24.00 391.08 415.08 OK
r-devel-windows-x86_64 0.1.4 16.00 204.00 220.00 OK
r-patched-linux-x86_64 0.1.4 12.62 331.91 344.53 OK
r-release-linux-x86_64 0.1.4 13.22 319.25 332.47 OK
r-release-macos-arm64 0.1.4 4.00 84.00 88.00 OK
r-release-macos-x86_64 0.1.4 10.00 331.00 341.00 OK
r-release-windows-x86_64 0.1.4 16.00 214.00 230.00 OK
r-oldrel-macos-arm64 0.1.4 OK
r-oldrel-macos-x86_64 0.1.4 9.00 167.00 176.00 OK
r-oldrel-windows-x86_64 0.1.4 22.00 261.00 283.00 OK