CRAN Package Check Results for Package DPQ

Last updated on 2026-07-12 12:51:49 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.6-1 20.66 355.31 375.97 OK
r-devel-linux-x86_64-debian-gcc 0.6-1 14.88 238.52 253.40 NOTE
r-devel-linux-x86_64-fedora-clang 0.6-1 29.00 567.82 596.82 OK
r-devel-linux-x86_64-fedora-gcc 0.6-1 30.00 552.61 582.61 OK
r-devel-windows-x86_64 0.6-1 28.00 458.00 486.00 OK
r-patched-linux-x86_64 0.6-1 21.65 341.67 363.32 OK
r-release-linux-x86_64 0.6-1 18.32 336.48 354.80 OK
r-release-macos-arm64 0.6-1 5.00 83.00 88.00 OK
r-release-macos-x86_64 0.6-1 14.00 380.00 394.00 OK
r-release-windows-x86_64 0.6-1 32.00 453.00 485.00 OK
r-oldrel-macos-arm64 0.6-1 OK
r-oldrel-macos-x86_64 0.6-1 14.00 358.00 372.00 OK
r-oldrel-windows-x86_64 0.6-1 33.00 528.00 561.00 OK

Additional issues

linux-arm64

Check Details

Version: 0.6-1
Check: re-building of vignette outputs
Result: NOTE Warning in re-building vignettes: From the bibliography engine: I didn't find a database entry for "KenWG80" I didn't find a database entry for "AbrMS72" Flavor: r-devel-linux-x86_64-debian-gcc