Last updated on 2025-10-26 00:48:49 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags | 
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 2.2.0 | 11.15 | 87.21 | 98.36 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 2.2.0 | 7.65 | 63.60 | 71.25 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 2.2.0 | 21.00 | 130.08 | 151.08 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 2.2.0 | 21.00 | 121.87 | 142.87 | OK | |
| r-devel-windows-x86_64 | 2.2.0 | 12.00 | 88.00 | 100.00 | OK | |
| r-patched-linux-x86_64 | 2.2.0 | 10.48 | 82.66 | 93.14 | OK | |
| r-release-linux-x86_64 | 2.2.0 | 9.97 | 82.11 | 92.08 | OK | |
| r-release-macos-arm64 | 2.2.0 | 6.00 | 43.00 | 49.00 | OK | |
| r-release-macos-x86_64 | 2.2.0 | 9.00 | 69.00 | 78.00 | OK | |
| r-release-windows-x86_64 | 2.2.0 | 12.00 | 89.00 | 101.00 | OK | |
| r-oldrel-macos-arm64 | 2.2.0 | 4.00 | 32.00 | 36.00 | OK | |
| r-oldrel-macos-x86_64 | 2.2.0 | 6.00 | 47.00 | 53.00 | OK | |
| r-oldrel-windows-x86_64 | 2.2.0 | 16.00 | 114.00 | 130.00 | OK | 
Version: 2.2.0
Check: CRAN incoming feasibility
Result: NOTE
  Maintainer: ‘Antoine Godichon-Baggioni <antoine.godichon_baggioni@upmc.fr>’
  
  The Description field contains
    K-medians" <arXiv:2209.03597> Vardi, Y. and Zhang, C.-H. (2000). "The
  Please refer to arXiv e-prints via their arXiv DOI <doi:10.48550/arXiv.YYMM.NNNNN>.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc