Last updated on 2026-07-12 12:51:56 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.14.1 | 55.42 | 196.87 | 252.29 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 1.14.1 | 39.86 | 143.56 | 183.42 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 1.14.1 | 80.00 | 326.87 | 406.87 | NOTE | |
| r-devel-linux-x86_64-fedora-gcc | 1.14.1 | 104.00 | 304.77 | 408.77 | NOTE | |
| r-devel-windows-x86_64 | 1.14.1 | 54.00 | 247.00 | 301.00 | NOTE | |
| r-patched-linux-x86_64 | 1.14.1 | 56.35 | 199.60 | 255.95 | NOTE | |
| r-release-linux-x86_64 | 1.14.1 | 55.64 | 192.09 | 247.73 | NOTE | |
| r-release-macos-arm64 | 1.14.1 | 12.00 | 51.00 | 63.00 | NOTE | |
| r-release-macos-x86_64 | 1.14.1 | 35.00 | 221.00 | 256.00 | NOTE | |
| r-release-windows-x86_64 | 1.14.1 | 59.00 | 242.00 | 301.00 | NOTE | |
| r-oldrel-macos-arm64 | 1.14.1 | NOTE | ||||
| r-oldrel-macos-x86_64 | 1.14.1 | 32.00 | 203.00 | 235.00 | NOTE | |
| r-oldrel-windows-x86_64 | 1.14.1 | 71.00 | 300.00 | 371.00 | NOTE |
Version: 1.14.1
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Henrik Singmann <singmann@gmail.com>’
Package CITATION file contains call(s) to old-style personList() or
as.personList(). Please use c() on person objects instead.
Package CITATION file contains call(s) to old-style citEntry(). Please
use bibentry() instead.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Version: 1.14.1
Check: Rd files
Result: NOTE
checkRd: (-1) get.mpt.fia.Rd:60: Lost braces
60 | \item{lnconst}{When inequality constraints are present, \code{lnconst} serves as an adjustment of code{lnInt}. It estimates the logarithm of the proportion of parameter space [0,1]^S that satisfies those inequality constraints, and the log integral term is given by \code{lnInt+lnconst}.
| ^
checkRd: (-1) prediction.plot.Rd:38: Lost braces
38 | The labels on the x-axis. Default is \code{Tree 1} to code{Tree n}.
| ^
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64