CRAN Package Check Results for Package MonotonicityTest

Last updated on 2026-06-18 01:52:51 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.3 29.24 58.78 88.02 OK
r-devel-linux-x86_64-debian-gcc 1.3 21.67 44.97 66.64 OK
r-devel-linux-x86_64-fedora-clang 1.3 44.00 91.29 135.29 OK
r-devel-linux-x86_64-fedora-gcc 1.3 53.00 87.56 140.56 OK
r-devel-windows-x86_64 1.3 38.00 98.00 136.00 OK
r-patched-linux-x86_64 1.3 27.23 56.38 83.61 OK
r-release-linux-x86_64 1.3 29.62 55.95 85.57 OK
r-release-macos-arm64 1.3 7.00 18.00 25.00 OK
r-release-macos-x86_64 1.3 20.00 70.00 90.00 OK
r-release-windows-x86_64 1.3 35.00 100.00 135.00 OK
r-oldrel-macos-arm64 1.3 OK
r-oldrel-macos-x86_64 1.3 21.00 87.00 108.00 OK
r-oldrel-windows-x86_64 1.3 43.00 134.00 177.00 OK