Last updated on 2025-10-26 13:49:50 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.2 | 2.02 | 22.17 | 24.19 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 1.2 | 1.56 | 17.61 | 19.17 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 1.2 | 11.00 | 25.50 | 36.50 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.2 | 35.74 | NOTE | |||
| r-devel-windows-x86_64 | 1.2 | 3.00 | 45.00 | 48.00 | OK | |
| r-patched-linux-x86_64 | 1.2 | 2.16 | 20.91 | 23.07 | OK | |
| r-release-linux-x86_64 | 1.2 | 1.95 | 20.99 | 22.94 | OK | |
| r-release-macos-arm64 | 1.2 | 1.00 | 16.00 | 17.00 | OK | |
| r-release-macos-x86_64 | 1.2 | 3.00 | 36.00 | 39.00 | OK | |
| r-release-windows-x86_64 | 1.2 | 4.00 | 46.00 | 50.00 | OK | |
| r-oldrel-macos-arm64 | 1.2 | 1.00 | 18.00 | 19.00 | OK | |
| r-oldrel-macos-x86_64 | 1.2 | 2.00 | 33.00 | 35.00 | OK | |
| r-oldrel-windows-x86_64 | 1.2 | 3.00 | 48.00 | 51.00 | OK |
Version: 1.2
Check: Rd files
Result: NOTE
checkRd: (-1) binomCI-package.Rd:11-17: Only 3 columns allowed in this table (row 1 has 2)
checkRd: (-1) binomCI-package.Rd:11-17: Only 3 columns allowed in this table (row 2 has 2)
checkRd: (-1) binomCI-package.Rd:11-17: Only 3 columns allowed in this table (row 3 has 2)
checkRd: (-1) binomCI-package.Rd:11-17: Only 3 columns allowed in this table (row 4 has 2)
checkRd: (-1) binomCI-package.Rd:11-17: Only 3 columns allowed in this table (row 5 has 2)
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-gcc