CRAN Package Check Results for Package blocking

Last updated on 2026-06-08 00:51:45 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0.2 19.16 368.87 388.03 OK
r-devel-linux-x86_64-debian-gcc 1.0.2 6.30 3.18 9.48 ERROR
r-devel-linux-x86_64-fedora-clang 1.0.2 34.00 571.27 605.27 OK
r-devel-linux-x86_64-fedora-gcc 1.0.2 32.00 570.39 602.39 OK
r-devel-windows-x86_64 1.0.2 22.00 355.00 377.00 OK
r-patched-linux-x86_64 1.0.2 18.78 342.64 361.42 OK
r-release-linux-x86_64 1.0.2 17.38 344.43 361.81 OK
r-release-macos-arm64 1.0.2 5.00 165.00 170.00 OK
r-release-macos-x86_64 1.0.2 13.00 638.00 651.00 OK
r-release-windows-x86_64 1.0.2 21.00 357.00 378.00 OK
r-oldrel-macos-arm64 1.0.2 5.00 171.00 176.00 OK
r-oldrel-macos-x86_64 1.0.2 13.00 411.00 424.00 OK
r-oldrel-windows-x86_64 1.0.2 29.00 447.00 476.00 OK

Check Details

Version: 1.0.2
Check: whether package can be installed
Result: ERROR Installation failed. Flavor: r-devel-linux-x86_64-debian-gcc