CRAN Package Check Results for Package controlfunctionIV

Last updated on 2026-09-28 12:50:27 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.1 10.97 86.59 97.56 NOTE
r-devel-linux-x86_64-debian-gcc 0.1.1 8.97 70.33 79.30 NOTE
r-devel-linux-x86_64-fedora-clang 0.1.1 9.00 62.12 71.12 OK
r-devel-linux-x86_64-fedora-gcc 0.1.1 8.00 56.78 64.78 OK
r-devel-windows-x86_64 0.1.1 15.00 93.00 108.00 OK
r-patched-linux-x86_64 0.1.1 11.60 82.34 93.94 OK
r-release-linux-x86_64 0.1.1 10.67 81.80 92.47 OK
r-release-macos-arm64 0.1.1 4.00 29.00 33.00 OK
r-release-macos-x86_64 0.1.1 9.00 118.00 127.00 OK
r-release-windows-x86_64 0.1.1 13.00 87.00 100.00 OK
r-oldrel-macos-arm64 0.1.1 OK
r-oldrel-macos-x86_64 0.1.1 9.00 77.00 86.00 OK
r-oldrel-windows-x86_64 0.1.1 17.00 96.00 113.00 OK

Check Details

Version: 0.1.1
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Zijian Guo <zijguo@stat.rutgers.edu>’ The Description field contains when the model is known ('Guo and Small' (2016) <arXiv:1602.01051>) and <arXiv:2010.09922>). Please refer to arXiv e-prints via their arXiv DOI <doi:10.48550/arXiv.YYMM.NNNNN>. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc