Last updated on 2025-10-26 13:49:53 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.1 | 2.33 | 25.48 | 27.81 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 1.1 | 1.91 | 20.36 | 22.27 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 1.1 | 20.00 | 23.27 | 43.27 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.1 | 10.00 | 31.66 | 41.66 | NOTE | |
| r-devel-windows-x86_64 | 1.1 | 4.00 | 42.00 | 46.00 | OK | |
| r-patched-linux-x86_64 | 1.1 | 2.18 | 24.45 | 26.63 | OK | |
| r-release-linux-x86_64 | 1.1 | 2.13 | 24.58 | 26.71 | OK | |
| r-release-macos-arm64 | 1.1 | 2.00 | 17.00 | 19.00 | OK | |
| r-release-macos-x86_64 | 1.1 | 3.00 | 25.00 | 28.00 | OK | |
| r-release-windows-x86_64 | 1.1 | 5.00 | 44.00 | 49.00 | OK | |
| r-oldrel-macos-arm64 | 1.1 | 1.00 | 19.00 | 20.00 | OK | |
| r-oldrel-macos-x86_64 | 1.1 | 5.00 | 54.00 | 59.00 | OK | |
| r-oldrel-windows-x86_64 | 1.1 | 5.00 | 49.00 | 54.00 | OK |
Version: 1.1
Check: Rd files
Result: NOTE
checkRd: (-1) dcorVS-package.Rd:11-17: Only 3 columns allowed in this table (row 1 has 2)
checkRd: (-1) dcorVS-package.Rd:11-17: Only 3 columns allowed in this table (row 2 has 2)
checkRd: (-1) dcorVS-package.Rd:11-17: Only 3 columns allowed in this table (row 3 has 2)
checkRd: (-1) dcorVS-package.Rd:11-17: Only 3 columns allowed in this table (row 4 has 2)
checkRd: (-1) dcorVS-package.Rd:11-17: Only 3 columns allowed in this table (row 5 has 2)
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-gcc