Last updated on 2026-07-26 12:50:15 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.0.4 | 62.40 | 74.45 | 136.85 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.0.4 | 44.35 | 58.74 | 103.09 | ERROR | |
| r-devel-linux-x86_64-fedora-clang | 1.0.4 | 89.00 | 110.91 | 199.91 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.0.4 | 49.00 | 53.97 | 102.97 | OK | |
| r-devel-windows-x86_64 | 1.0.4 | 70.00 | 98.00 | 168.00 | OK | |
| r-patched-linux-x86_64 | 1.0.4 | 57.10 | 70.43 | 127.53 | OK | |
| r-release-linux-x86_64 | 1.0.4 | 56.68 | 70.65 | 127.33 | OK | |
| r-release-macos-arm64 | 1.0.4 | 13.00 | 16.00 | 29.00 | OK | |
| r-release-macos-x86_64 | 1.0.4 | 36.00 | 73.00 | 109.00 | OK | |
| r-release-windows-x86_64 | 1.0.4 | 70.00 | 101.00 | 171.00 | OK | |
| r-oldrel-macos-arm64 | 1.0.4 | 11.00 | 17.00 | 28.00 | OK | |
| r-oldrel-macos-x86_64 | 1.0.4 | 37.00 | 140.00 | 177.00 | OK | |
| r-oldrel-windows-x86_64 | 1.0.4 | 82.00 | 133.00 | 215.00 | OK |
Version: 1.0.4
Check: tests
Result: ERROR
Running ‘testthat.R’ [3s/4s]
Running the tests in ‘tests/testthat.R’ failed.
Complete output:
> library(testthat)
> library(dspline)
>
> test_check("dspline")
Saving _problems/test-dspline-274.R
[ FAIL 1 | WARN 0 | SKIP 0 | PASS 54 ]
══ Failed tests ════════════════════════════════════════════════════════════════
── Failure ('test-dspline.R:274:3'): Construct N matrix ────────────────────────
Expected `R1` to equal `Ze`.
Differences:
actual vs expected
[,1] [,2] [,3] [,4]
actual[1, ] 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
- actual[2, ] -1.959672e-10 -1.717362e-10 -1.092910e-10 -4.236361e-11
+ expected[2, ] 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
- actual[3, ] 1.145640e-07 1.003984e-07 6.389239e-08 2.476611e-08
+ expected[3, ] 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
- actual[4, ] 1.136182e-07 9.956964e-08 6.336504e-08 2.456169e-08
+ expected[4, ] 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
- actual[5, ] -9.626678e-08 -8.436403e-08 -5.368887e-08 -2.081101e-08
+ expected[5, ] 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
- actual[6, ] -1.115339e-07 -9.774360e-08 -6.220330e-08 -2.411133e-08
+ expected[6, ] 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
- actual[7, ] -2.000886e-07 -1.753480e-07 -1.115893e-07 -4.325451e-08
+ expected[7, ] 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
- actual[8, ] -2.020163e-07 -1.770349e-07 -1.126610e-07 -4.366990e-08
+ expected[8, ] 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
- actual[9, ] -1.870721e-07 -1.639378e-07 -1.043256e-07 -4.043891e-08
+ expected[9, ] 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
- actual[10, ] -1.553704e-08 -1.360707e-08 -8.652738e-09 -3.354005e-09
+ expected[10, ] 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
and 40 more ...
[ FAIL 1 | WARN 0 | SKIP 0 | PASS 54 ]
Error:
! Test failures.
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc