CRAN Package Check Results for Package dynatopGIS

Last updated on 2026-05-14 12:51:44 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.2.5 25.96 235.15 261.11 OK
r-devel-linux-x86_64-debian-gcc 0.2.5 14.42 139.83 154.25 OK
r-devel-linux-x86_64-fedora-clang 0.2.5 40.00 358.19 398.19 OK
r-devel-linux-x86_64-fedora-gcc 0.2.5 41.00 372.75 413.75 OK
r-devel-windows-x86_64 0.2.5 19.00 178.00 197.00 OK
r-patched-linux-x86_64 0.2.5 21.44 217.94 239.38 OK
r-release-linux-x86_64 0.2.5 17.62 219.28 236.90 OK
r-release-macos-arm64 0.2.5 5.00 52.00 57.00 OK
r-release-macos-x86_64 0.2.5 17.00 261.00 278.00 OK
r-release-windows-x86_64 0.2.5 20.00 181.00 201.00 OK
r-oldrel-macos-arm64 0.2.5 OK
r-oldrel-macos-x86_64 0.2.5 14.00 189.00 203.00 OK
r-oldrel-windows-x86_64 0.2.5 31.00 254.00 285.00 OK