Last updated on 2025-08-04 12:49:43 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.7 | 52.40 | 396.02 | 448.42 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.7 | 36.96 | 267.36 | 304.32 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0.7 | 686.98 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.7 | 686.55 | OK | |||
r-devel-windows-x86_64 | 1.0.7 | 42.00 | 300.00 | 342.00 | OK | |
r-patched-linux-x86_64 | 1.0.7 | 50.78 | 371.20 | 421.98 | OK | |
r-release-linux-x86_64 | 1.0.7 | 48.12 | 371.48 | 419.60 | OK | |
r-release-macos-arm64 | 1.0.7 | 121.00 | OK | |||
r-release-macos-x86_64 | 1.0.7 | 190.00 | OK | |||
r-release-windows-x86_64 | 1.0.7 | 40.00 | 294.00 | 334.00 | OK | |
r-oldrel-macos-arm64 | 1.0.7 | 146.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.0.7 | 211.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.0.7 | 60.00 | 417.00 | 477.00 | NOTE |
Version: 1.0.7
Check: installed package size
Result: NOTE
installed size is 5.6Mb
sub-directories of 1Mb or more:
doc 4.0Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64