Last updated on 2025-08-04 01:49:56 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 2.0.3 | 192.55 | 112.32 | 304.87 | OK | |
r-devel-linux-x86_64-debian-gcc | 2.0.3 | 141.41 | 83.70 | 225.11 | OK | |
r-devel-linux-x86_64-fedora-clang | 2.0.3 | 558.96 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 2.0.3 | 545.10 | OK | |||
r-devel-windows-x86_64 | 2.0.3 | 224.00 | 158.00 | 382.00 | OK | |
r-patched-linux-x86_64 | 2.0.3 | 204.97 | 108.15 | 313.12 | OK | |
r-release-linux-x86_64 | 2.0.3 | 196.53 | 108.88 | 305.41 | OK | |
r-release-macos-arm64 | 2.0.3 | 130.00 | OK | |||
r-release-macos-x86_64 | 2.0.3 | 171.00 | OK | |||
r-release-windows-x86_64 | 2.0.3 | 219.00 | 158.00 | 377.00 | OK | |
r-oldrel-macos-arm64 | 2.0.3 | 127.00 | NOTE | |||
r-oldrel-macos-x86_64 | 2.0.3 | 183.00 | NOTE | |||
r-oldrel-windows-x86_64 | 2.0.3 | 262.00 | 194.00 | 456.00 | NOTE |
Version: 2.0.3
Check: installed package size
Result: NOTE
installed size is 15.7Mb
sub-directories of 1Mb or more:
data 3.9Mb
libs 10.5Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64