Last updated on 2025-10-26 00:48:47 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags | 
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 7.0 | 11.67 | 83.82 | 95.49 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 7.0 | 7.30 | 58.28 | 65.58 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 7.0 | 35.00 | 111.34 | 146.34 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 7.0 | 24.00 | 112.68 | 136.68 | OK | |
| r-devel-windows-x86_64 | 7.0 | 12.00 | 94.00 | 106.00 | OK | |
| r-patched-linux-x86_64 | 7.0 | 12.13 | 77.57 | 89.70 | OK | |
| r-release-linux-x86_64 | 7.0 | 8.56 | 77.05 | 85.61 | OK | |
| r-release-macos-arm64 | 7.0 | 4.00 | 33.00 | 37.00 | OK | |
| r-release-macos-x86_64 | 7.0 | 8.00 | 59.00 | 67.00 | ERROR | |
| r-release-windows-x86_64 | 7.0 | 14.00 | 95.00 | 109.00 | OK | |
| r-oldrel-macos-arm64 | 7.0 | 4.00 | 30.00 | 34.00 | OK | |
| r-oldrel-macos-x86_64 | 7.0 | 8.00 | 65.00 | 73.00 | ERROR | |
| r-oldrel-windows-x86_64 | 7.0 | 18.00 | 114.00 | 132.00 | OK | 
Version: 7.0
Check: CRAN incoming feasibility
Result: NOTE
  Maintainer: ‘Sergio Contador <scontador@ucm.es>’
  
  No Authors@R field in DESCRIPTION.
  Please add one, modifying
    Authors@R: person(given = "Sergio",
                      family = "Contador",
                      role = c("aut", "cre"),
                      email = "scontador@ucm.es")
  as necessary.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Version: 7.0
Check: examples
Result: ERROR
  Running examples in ‘gluvarpro-Ex.R’ failed
  The error most likely occurred in:
  
  > ### Name: preprocessgvp
  > ### Title: preprocessing raw data from continuous glucose monitoring
  > ### Aliases: preprocessgvp
  > 
  > ### ** Examples
  > 
  > data("datagvp4")
  > preprocessgvp(datagvp4)
  Error in preprocessgvp(datagvp4) : 
    Variable date and time must have yyyy/mm/dd and hh:mm:ss format.
  Execution halted
Flavors: r-release-macos-x86_64, r-oldrel-macos-x86_64