CRAN Package Check Results for Package hypergeo

Last updated on 2026-06-24 01:59:02 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.2-14 4.45 44.71 49.16 NOTE
r-devel-linux-x86_64-debian-gcc 1.2-14 2.85 34.82 37.67 NOTE
r-devel-linux-x86_64-fedora-clang 1.2-14 7.00 67.38 74.38 OK
r-devel-linux-x86_64-fedora-gcc 1.2-14 7.00 76.20 83.20 OK
r-devel-windows-x86_64 1.2-14 6.00 88.00 94.00 OK
r-patched-linux-x86_64 1.2-14 4.65 41.79 46.44 OK
r-release-linux-x86_64 1.2-14 4.06 42.67 46.73 OK
r-release-macos-arm64 1.2-14 1.00 20.00 21.00 OK
r-release-macos-x86_64 1.2-14 3.00 69.00 72.00 OK
r-release-windows-x86_64 1.2-14 8.00 90.00 98.00 OK
r-oldrel-macos-arm64 1.2-14 OK
r-oldrel-macos-x86_64 1.2-14 3.00 60.00 63.00 OK
r-oldrel-windows-x86_64 1.2-14 8.00 92.00 100.00 OK

Check Details

Version: 1.2-14
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Robin K. S. Hankin <hankin.robin@gmail.com>’ Found the following (possibly) invalid URLs: URL: http:/functions.wolfram.com/HypergeometricFunctions/ From: inst/doc/hypergeometric.pdf Message: Invalid URL: missing authority part Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc