CRAN Package Check Results for Package kappaSize

Last updated on 2026-07-19 13:49:01 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.2 18.85 56.33 75.18 NOTE
r-devel-linux-x86_64-debian-gcc 1.2 11.72 38.20 49.92 NOTE
r-devel-linux-x86_64-fedora-clang 1.2 28.00 78.09 106.09 OK
r-devel-linux-x86_64-fedora-gcc 1.2 11.00 33.67 44.67 OK
r-devel-windows-x86_64 1.2 15.00 60.00 75.00 OK
r-patched-linux-x86_64 1.2 17.83 52.17 70.00 OK
r-release-linux-x86_64 1.2 15.88 51.96 67.84 OK
r-release-macos-arm64 1.2 4.00 13.00 17.00 OK
r-release-macos-x86_64 1.2 11.00 62.00 73.00 OK
r-release-windows-x86_64 1.2 16.00 58.00 74.00 OK
r-oldrel-macos-arm64 1.2 OK
r-oldrel-macos-x86_64 1.2 10.00 45.00 55.00 OK
r-oldrel-windows-x86_64 1.2 16.00 56.00 72.00 OK

Check Details

Version: 1.2
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Michael A Rotondi <mrotondi@yorku.ca>’ No Authors@R field in DESCRIPTION. Please add one, modifying Authors@R: person(given = c("Michael", "A"), family = "Rotondi", role = c("aut", "cre"), email = "mrotondi@yorku.ca") as necessary. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc