CRAN Package Check Results for Package libstable4u

Last updated on 2026-06-25 00:53:27 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0.5 16.16 28.00 44.16 OK
r-devel-linux-x86_64-debian-gcc 1.0.5 11.77 22.73 34.50 OK
r-devel-linux-x86_64-fedora-clang 1.0.5 23.00 43.10 66.10 OK
r-devel-linux-x86_64-fedora-gcc 1.0.5 29.00 42.01 71.01 OK
r-devel-windows-x86_64 1.0.5 22.00 74.00 96.00 OK
r-patched-linux-x86_64 1.0.5 15.13 26.42 41.55 OK
r-release-linux-x86_64 1.0.5 15.69 26.38 42.07 OK
r-release-macos-arm64 1.0.5 4.00 9.00 13.00 OK
r-release-macos-x86_64 1.0.5 12.00 32.00 44.00 OK
r-release-windows-x86_64 1.0.5 23.00 77.00 100.00 OK
r-oldrel-macos-arm64 1.0.5 OK
r-oldrel-macos-x86_64 1.0.5 11.00 27.00 38.00 OK
r-oldrel-windows-x86_64 1.0.5 24.00 98.00 122.00 OK