CRAN Package Check Results for Package multiblock

Last updated on 2026-06-08 13:50:42 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.8.10 39.14 225.57 264.71 OK
r-devel-linux-x86_64-debian-gcc 0.8.10 3.29 3.29 ERROR
r-devel-linux-x86_64-fedora-clang 0.8.10 61.00 359.15 420.15 OK
r-devel-linux-x86_64-fedora-gcc 0.8.10 75.00 400.21 475.21 OK
r-devel-windows-x86_64 0.8.10 49.00 255.00 304.00 OK
r-patched-linux-x86_64 0.8.10 39.11 218.83 257.94 OK
r-release-linux-x86_64 0.8.10 40.32 222.87 263.19 OK
r-release-macos-arm64 0.8.10 9.00 75.00 84.00 OK
r-release-macos-x86_64 0.8.10 27.00 292.00 319.00 OK
r-release-windows-x86_64 0.8.10 47.00 256.00 303.00 OK
r-oldrel-macos-arm64 0.8.10 OK
r-oldrel-macos-x86_64 0.8.10 25.00 172.00 197.00 OK
r-oldrel-windows-x86_64 0.8.10 59.00 336.00 395.00 OK

Check Details

Version: 0.8.10
Check: package dependencies
Result: ERROR Packages required but not available: 'car', 'HDANOVA', 'mixlm' Packages suggested but not available for checking: 'FactoMineR', 'RGCCA' See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’ manual. Flavor: r-devel-linux-x86_64-debian-gcc