Last updated on 2025-10-26 13:50:03 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.0.5 | 1.83 | 20.23 | 22.06 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 1.0.5 | 1.57 | 16.23 | 17.80 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 1.0.5 | 32.10 | OK | |||
| r-devel-linux-x86_64-fedora-gcc | 1.0.5 | 15.00 | 18.52 | 33.52 | NOTE | |
| r-devel-windows-x86_64 | 1.0.5 | 3.00 | 38.00 | 41.00 | OK | |
| r-patched-linux-x86_64 | 1.0.5 | 1.92 | 18.86 | 20.78 | OK | |
| r-release-linux-x86_64 | 1.0.5 | 1.98 | 19.28 | 21.26 | OK | |
| r-release-macos-arm64 | 1.0.5 | 1.00 | 14.00 | 15.00 | OK | |
| r-release-macos-x86_64 | 1.0.5 | 2.00 | 20.00 | 22.00 | OK | |
| r-release-windows-x86_64 | 1.0.5 | 3.00 | 48.00 | 51.00 | OK | |
| r-oldrel-macos-arm64 | 1.0.5 | 1.00 | 19.00 | 20.00 | OK | |
| r-oldrel-macos-x86_64 | 1.0.5 | 2.00 | 26.00 | 28.00 | OK | |
| r-oldrel-windows-x86_64 | 1.0.5 | 4.00 | 43.00 | 47.00 | OK |
Version: 1.0.5
Check: Rd files
Result: NOTE
checkRd: (-1) dimensoes.Rd:10-37: Only 3 columns allowed in this table (row 3 has 1)
checkRd: (-1) dimensoes.Rd:10-37: Only 3 columns allowed in this table (row 7 has 1)
checkRd: (-1) dimensoes.Rd:10-37: Only 3 columns allowed in this table (row 11 has 1)
checkRd: (-1) dimensoes.Rd:10-37: Only 3 columns allowed in this table (row 17 has 1)
checkRd: (-1) dimensoes.Rd:10-37: Only 3 columns allowed in this table (row 23 has 1)
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-gcc