CRAN Package Check Results for Package pacu

Last updated on 2025-10-28 01:50:41 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.72 14.76 255.90 270.66 OK
r-devel-linux-x86_64-debian-gcc 0.1.72 9.55 176.09 185.64 OK
r-devel-linux-x86_64-fedora-clang 0.1.72 68.00 343.10 411.10 OK
r-devel-linux-x86_64-fedora-gcc 0.1.72 64.00 387.15 451.15 OK
r-devel-windows-x86_64 0.1.72 16.00 225.00 241.00 OK
r-patched-linux-x86_64 0.1.72 14.89 240.33 255.22 OK
r-release-linux-x86_64 0.1.72 13.29 245.07 258.36 OK
r-release-macos-arm64 0.1.72 7.00 111.00 118.00 OK
r-release-macos-x86_64 0.1.72 21.00 355.00 376.00 OK
r-release-windows-x86_64 0.1.72 18.00 220.00 238.00 OK
r-oldrel-macos-arm64 0.1.72 5.00 116.00 121.00 NOTE
r-oldrel-macos-x86_64 0.1.72 18.00 332.00 350.00 NOTE
r-oldrel-windows-x86_64 0.1.72 23.00 301.00 324.00 NOTE

Check Details

Version: 0.1.72
Check: installed package size
Result: NOTE installed size is 7.2Mb sub-directories of 1Mb or more: doc 2.0Mb extdata 4.8Mb Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64