Last updated on 2025-08-04 01:50:05 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.0 | 47.30 | 115.40 | 162.70 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.0 | 37.06 | 85.54 | 122.60 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0.0 | 265.71 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.0 | 273.16 | OK | |||
r-devel-windows-x86_64 | 1.0.0 | 64.00 | 131.00 | 195.00 | OK | |
r-patched-linux-x86_64 | 1.0.0 | 51.85 | 110.95 | 162.80 | OK | |
r-release-linux-x86_64 | 1.0.0 | 52.39 | 109.97 | 162.36 | OK | |
r-release-macos-arm64 | 1.0.0 | 69.00 | OK | |||
r-release-macos-x86_64 | 1.0.0 | 127.00 | OK | |||
r-release-windows-x86_64 | 1.0.0 | 60.00 | 130.00 | 190.00 | OK | |
r-oldrel-macos-arm64 | 1.0.0 | 74.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.0.0 | 128.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.0.0 | 68.00 | 160.00 | 228.00 | OK |
Version: 1.0.0
Check: installed package size
Result: NOTE
installed size is 8.1Mb
sub-directories of 1Mb or more:
doc 2.7Mb
libs 4.9Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64