CRAN Package Check Results for Package splusTimeDate

Last updated on 2026-06-08 13:50:55 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 2.5.10 19.18 59.31 78.49 OK
r-devel-linux-x86_64-debian-gcc 2.5.10 12.59 40.79 53.38 WARN
r-devel-linux-x86_64-fedora-clang 2.5.10 27.00 88.87 115.87 OK
r-devel-linux-x86_64-fedora-gcc 2.5.10 34.00 85.56 119.56 OK
r-devel-windows-x86_64 2.5.10 25.00 81.00 106.00 OK
r-patched-linux-x86_64 2.5.10 20.81 54.80 75.61 OK
r-release-linux-x86_64 2.5.10 18.05 55.24 73.29 OK
r-release-macos-arm64 2.5.10 5.00 15.00 20.00 OK
r-release-macos-x86_64 2.5.10 14.00 76.00 90.00 OK
r-release-windows-x86_64 2.5.10 25.00 82.00 107.00 OK
r-oldrel-macos-arm64 2.5.10 4.00 14.00 18.00 OK
r-oldrel-macos-x86_64 2.5.10 15.00 60.00 75.00 OK
r-oldrel-windows-x86_64 2.5.10 30.00 78.00 108.00 OK

Additional issues

rchk

Check Details

Version: 2.5.10
Check: Rd files
Result: WARN cannot open the connection cannot open the connection cannot open the connection cannot open the connection cannot open the connection cannot open the connection cannot open the connection problems found in ‘timedef.Rd’, ‘timespan.Rd’, ‘timseq.Rd’, ‘timznc.Rd’, ‘timznlst.Rd’, ‘timzns.Rd’, ‘tsequen.Rd’ Flavor: r-devel-linux-x86_64-debian-gcc