Last updated on 2025-10-26 00:49:03 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags | 
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.39 | 8.89 | 57.08 | 65.97 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 1.39 | 6.76 | 38.95 | 45.71 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 1.39 | 32.00 | 74.58 | 106.58 | NOTE | |
| r-devel-linux-x86_64-fedora-gcc | 1.39 | 18.00 | 80.93 | 98.93 | NOTE | |
| r-devel-windows-x86_64 | 1.39 | 12.00 | 80.00 | 92.00 | NOTE | |
| r-patched-linux-x86_64 | 1.39 | 9.68 | 54.95 | 64.63 | NOTE | |
| r-release-linux-x86_64 | 1.39 | 8.69 | 53.98 | 62.67 | NOTE | |
| r-release-macos-arm64 | 1.39 | 5.00 | 26.00 | 31.00 | NOTE | |
| r-release-macos-x86_64 | 1.39 | 20.00 | 90.00 | 110.00 | NOTE | |
| r-release-windows-x86_64 | 1.39 | 12.00 | 83.00 | 95.00 | NOTE | |
| r-oldrel-macos-arm64 | 1.39 | 5.00 | 29.00 | 34.00 | NOTE | |
| r-oldrel-macos-x86_64 | 1.39 | 12.00 | 58.00 | 70.00 | NOTE | |
| r-oldrel-windows-x86_64 | 1.39 | 15.00 | 95.00 | 110.00 | NOTE | 
Version: 1.39
Check: CRAN incoming feasibility
Result: NOTE
  Maintainer: ‘Brian Salzer <brian.m.salzer@frb.gov>’
  
  No Authors@R field in DESCRIPTION.
  Please add one, modifying
    Authors@R: c(person(given = "Jeff",
                        family = "Hallman",
                        role = "aut",
                        email = "jeffhallman@gmail.com"),
                 person(given = "Brian",
                        family = "Salzer",
                        role = "cre",
                        email = "brian.m.salzer@frb.gov"))
  as necessary.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Version: 1.39
Check: Rd files
Result: NOTE
  checkRd: (-1) tierChart.Rd:332: Lost braces
     332 |   If the input argument code{boxes} is \code{F}, the \code{lBox},
         |                             ^
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64