Last updated on 2026-06-07 00:52:01 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.3.15 | 9.29 | 62.29 | 71.58 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.3.15 | 5.20 | 42.22 | 47.42 | ERROR | |
| r-devel-linux-x86_64-fedora-clang | 1.3.15 | 15.00 | 98.45 | 113.45 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.3.15 | 14.00 | 114.05 | 128.05 | OK | |
| r-devel-windows-x86_64 | 1.3.15 | 10.00 | 83.00 | 93.00 | OK | |
| r-patched-linux-x86_64 | 1.3.15 | 9.66 | 60.31 | 69.97 | OK | |
| r-release-linux-x86_64 | 1.3.15 | 6.42 | 61.18 | 67.60 | OK | |
| r-release-macos-arm64 | 1.3.15 | 2.00 | 25.00 | 27.00 | OK | |
| r-release-macos-x86_64 | 1.3.15 | 7.00 | 136.00 | 143.00 | OK | |
| r-release-windows-x86_64 | 1.3.15 | 9.00 | 84.00 | 93.00 | OK | |
| r-oldrel-macos-arm64 | 1.3.15 | 2.00 | 24.00 | 26.00 | OK | |
| r-oldrel-macos-x86_64 | 1.3.15 | 6.00 | 139.00 | 145.00 | OK | |
| r-oldrel-windows-x86_64 | 1.3.15 | 14.00 | 97.00 | 111.00 | OK |
Version: 1.3.15
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
...
--- re-building ‘wrGraphVignette1.Rmd’ using rmarkdown
Quitting from wrGraphVignette1.Rmd:547-572 [createHtmlWithPointsIdentif1]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
<error/rlang_error>
Error in `file()`:
! cannot open the connection
---
Backtrace:
▆
1. └─base::cat(...)
2. └─base::file(file, ifelse(append, "a", "w"))
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Error: processing vignette 'wrGraphVignette1.Rmd' failed with diagnostics:
cannot open the connection
--- failed re-building ‘wrGraphVignette1.Rmd’
SUMMARY: processing the following file failed:
‘wrGraphVignette1.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc