| Type: | Package |
| Title: | Augmented Pooled Randomized Complete Block Design Analysis |
| Version: | 0.1.0 |
| Maintainer: | Santosha Rathod <santoshagriculture@gmail.com> |
| Description: | Augmented randomized complete block designs (augmented RCBDs) are useful for researchers to evaluate large numbers of unreplicated test entries with limited replicated checks. This R and 'Shiny'-based statistical package provides methods for the analysis of augmented randomized complete block designs (augmented RCBDs) across multiple environments. The package performs environment-wise augmented RCBD analysis and pooled analysis across environments, including analysis of variance (ANOVA), testing for homogeneity of error variances across environments, adjusted treatment means, treatment sum-of-squares partitioning, standard error of the mean (SEM), critical difference (CD), and treatment ranking. For pooled analysis, environment-specific error variances are assessed for homogeneity and used for appropriate transformation where required, followed by a general linear model incorporating environment, block nested within environment, treatment, and environment x treatment interaction. This 'Shiny' interface provides a user-friendly platform that enables researchers and plant breeders to perform these analyses without requiring extensive programming knowledge. For method details see, Federer, W. T. (1961) <doi:10.2307/2527837>. It consists of the function augmentedPooledRCBD() which launches the application interface. |
| License: | GPL-3 |
| Encoding: | UTF-8 |
| Imports: | car, dplyr, emmeans, shiny, DT, shinybusy, rlang |
| RoxygenNote: | 7.3.3 |
| Suggests: | testthat (≥ 3.0.0) |
| Config/testthat/edition: | 3 |
| NeedsCompilation: | no |
| Packaged: | 2026-08-24 05:58:45 UTC; Dr. Santosh Rathod |
| Author: | Santosha Rathod [aut, cre, ctb], Susheel Kumar Sarkar [aut, ctb], Bijoy Chanda [aut, ctb], Bellamkonda Jyostna [aut], Sayantani Karmakar [aut], Vishnu Shankar [aut], Santosh Ganapati Patil [aut], Prabhat Kumar [aut], Prashant Vikram [aut], Mrinmoy Ray [aut], Nobin Chandra Paul [aut], Anil Kumar [aut] |
| Repository: | CRAN |
| Date/Publication: | 2026-09-04 19:50:09 UTC |
Launch Augmented Pooled RCBD Shiny Application
Description
Launches an interactive Shiny application for performing augmented randomized complete block design analysis across multiple environments.
Usage
augmentedPooledRCBD()
Value
An interactive Shiny application for augmented pooled RCBD analysis.
References
Federer, W. T. (1961). Augmented designs with one-way elimination of heterogeneity. Biometrics, 17(3), 447-473. doi:10.2307/2527837
Searle, S. R. (1965). Computing formulae for analyzing augmented randomized complete block designs (Technical Report BU-207-M). Cornell University, Biometrics Unit.
Maranna, S., Nataraj, V., Kumawat, G., Mehetre, S. P., Reddy, R., Jaybhay, S., P. G., S., Rathod, S., Agrawal, N., Rajesh, V., Kumar, S., Rajput, L. S., Talukdar, A., C., G., Chandra, S., Ratnaparkhe, M. B., Ramteke, R., Satpute, G. K., Gupta, S., & Singh, K. H. (2024). Understanding of G Ă— E interactions of yield attributes in soybean MAGIC population and characterization for charcoal rot resistance. Agronomy Journal, 116(3), 1290-1301. doi:10.1002/agj2.21572
Malaquias, J. V., Amabile, R. F., Zorzo, F., Melo, J. V. P., & Fagioli, M. (2023). Analysis of variance in augmented block design and Scott-Knott's test in hybrid corn selection studies. Pesquisa Agropecuária Brasileira, 58, e03023. doi:10.1590/S1678-3921.pab2022.v57.03023
Examples
if (interactive()) {
augmentedPooledRCBD()
}