Bayesian adaptive randomization is also called outcome adaptive randomization, which is increasingly used in clinical trials.
| Version: | 0.1.1 | 
| Suggests: | knitr, rmarkdown | 
| Published: | 2022-11-08 | 
| DOI: | 10.32614/CRAN.package.BAR | 
| Author: | Chia-Wei Hsu [aut, cre], Haitao Pan [aut] | 
| Maintainer: | Chia-Wei Hsu <Chia-Wei.Hsu at stjude.org> | 
| License: | GPL-2 | 
| NeedsCompilation: | no | 
| In views: | ClinicalTrials | 
| CRAN checks: | BAR results | 
| Reference manual: | BAR.html , BAR.pdf | 
| Vignettes: | Bayesian adaptive randomization (source, R code) | 
| Package source: | BAR_0.1.1.tar.gz | 
| Windows binaries: | r-devel: BAR_0.1.1.zip, r-release: BAR_0.1.1.zip, r-oldrel: BAR_0.1.1.zip | 
| macOS binaries: | r-release (arm64): BAR_0.1.1.tgz, r-oldrel (arm64): BAR_0.1.1.tgz, r-release (x86_64): BAR_0.1.1.tgz, r-oldrel (x86_64): BAR_0.1.1.tgz | 
| Old sources: | BAR archive | 
Please use the canonical form https://CRAN.R-project.org/package=BAR to link to this page.