A significant pattern mining-based toolbox for region-based genome-wide association studies and higher-order epistasis analyses, implementing the methods described in Llinares-López et al. (2017) <doi:10.1093/bioinformatics/btx071>.
| Version: | 0.6.1 | 
| Depends: | R (≥ 3.0.2) | 
| Imports: | methods, Rcpp | 
| LinkingTo: | Rcpp | 
| Suggests: | testthat, knitr, rmarkdown | 
| Published: | 2020-05-05 | 
| DOI: | 10.32614/CRAN.package.CASMAP | 
| Author: | Felipe Llinares-López [aut, cph], Laetitia Papaxanthos [aut, cph], Damian Roqueiro [aut, cph], Matthew Baker [ctr], Mikołaj Rybiński [ctr], Uwe Schmitt [ctr], Dean Bodenham [aut, cre, cph], Karsten Borgwardt [aut, fnd, cph] | 
| Maintainer: | Dean Bodenham <deanbodenhambsse at gmail.com> | 
| License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] | 
| NeedsCompilation: | yes | 
| SystemRequirements: | C++11 | 
| CRAN checks: | CASMAP results | 
| Reference manual: | CASMAP.html , CASMAP.pdf | 
| Vignettes: | CASMAP-introduction (source, R code) | 
| Package source: | CASMAP_0.6.1.tar.gz | 
| Windows binaries: | r-devel: CASMAP_0.6.1.zip, r-release: CASMAP_0.6.1.zip, r-oldrel: CASMAP_0.6.1.zip | 
| macOS binaries: | r-release (arm64): CASMAP_0.6.1.tgz, r-oldrel (arm64): CASMAP_0.6.1.tgz, r-release (x86_64): CASMAP_0.6.1.tgz, r-oldrel (x86_64): CASMAP_0.6.1.tgz | 
| Old sources: | CASMAP archive | 
Please use the canonical form https://CRAN.R-project.org/package=CASMAP to link to this page.