Density evaluation, random generation, and maximum likelihood estimation for the Mobius-von Mises-Fisher and isotropic scaled von Mises-Fisher distributions on the hypersphere, introduced in Garcia-Portugues and Kato (2026) <doi:10.48550/arXiv.2607.29280>. Both distributions arise from Mobius transport of a von Mises-Fisher distribution.
| Version: | 1.0 |
| Depends: | R (≥ 4.0) |
| Imports: | Directional, grDevices, Rfast, rgl, stats |
| Suggests: | Rfast2 |
| Published: | 2026-09-28 |
| DOI: | 10.32614/CRAN.package.Mobius (may not be active yet) |
| Author: | Michail Tsagris [aut, cre] |
| Maintainer: | Michail Tsagris <mtsagris at uoc.gr> |
| License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
| NeedsCompilation: | no |
| CRAN checks: | Mobius results |
| Reference manual: | Mobius.html , Mobius.pdf |
| Package source: | Mobius_1.0.tar.gz |
| Windows binaries: | r-devel: not available, r-release: not available, r-oldrel: not available |
| macOS binaries: | r-release (arm64): not available, r-oldrel (arm64): not available, r-release (x86_64): not available, r-oldrel (x86_64): not available |
Please use the canonical form https://CRAN.R-project.org/package=Mobius to link to this page.