banditsCI: Bandit-Based Experiments and Policy Evaluation
Frequentist inference on adaptively generated data. The methods implemented are based on Zhan et al. (2021) <doi:10.48550/arXiv.2106.02029> and Hadad et al. (2021) <doi:10.48550/arXiv.1911.02768>. For illustration, several functions for simulating non-contextual and contextual adaptive experiments using Thompson sampling are also supplied. 
| Version: | 1.0.0 | 
| Depends: | R (≥ 3.5.0) | 
| Imports: | glmnet (≥ 4.1-6), MASS (≥ 7.3-56), mvtnorm (≥ 1.2-2), Rdpack (≥ 2.6) | 
| Suggests: | knitr (≥ 1.43), rmarkdown (≥ 2.23), testthat (≥ 3.0.0) | 
| Published: | 2024-11-29 | 
| DOI: | 10.32614/CRAN.package.banditsCI | 
| Author: | Molly Offer-Westort  [aut, cre,
    cph],
  Yinghui Zhou  [aut],
  Ruohan Zhan  [aut] | 
| Maintainer: | Molly Offer-Westort  <mollyow at gmail.com> | 
| BugReports: | https://github.com/UChicago-pol-methods/banditsCI/issues | 
| License: | GPL (≥ 3) | 
| URL: | https://github.com/UChicago-pol-methods/banditsCI,
https://uchicago-pol-methods.github.io/banditsCI/ | 
| NeedsCompilation: | no | 
| Citation: | banditsCI citation info | 
| Materials: | README, NEWS | 
| CRAN checks: | banditsCI results | 
Documentation:
Downloads:
Linking:
Please use the canonical form
https://CRAN.R-project.org/package=banditsCI
to link to this page.