Routines for exploratory and descriptive analysis of functional data such as depth measurements, atypical curves detection, regression models, supervised classification, unsupervised classification and functional analysis of variance.
| Version: | 2.2.0 | 
| Depends: | R (≥ 3.5.0), fda, splines, MASS, mgcv, knitr | 
| Imports: | methods, grDevices, graphics, utils, stats, nlme, doParallel, parallel, iterators, foreach, kSamples | 
| Suggests: | rmarkdown | 
| Published: | 2024-11-09 | 
| DOI: | 10.32614/CRAN.package.fda.usc | 
| Author: | Manuel Febrero Bande  [aut],
  Manuel Oviedo de la Fuente  [aut, cre],
  Pedro Galeano [ctb],
  Alicia Nieto [ctb],
  Eduardo Garcia-Portugues [ctb] | 
| Maintainer: | Manuel Oviedo de la Fuente  <manuel.oviedo at udc.es> | 
| BugReports: | https://github.com/moviedo5/fda.usc/issues | 
| License: | GPL-2 | 
| URL: | https://github.com/moviedo5/fda.usc,
https://moviedo5.github.io/fda.usc/,
https://www.jstatsoft.org/v51/i04/ | 
| NeedsCompilation: | yes | 
| Citation: | fda.usc citation info | 
| Materials: | README, NEWS | 
| In views: | AnomalyDetection, FunctionalData | 
| CRAN checks: | fda.usc results |