Create publication-quality, 2-dimensional visualizations of alpha-helical peptide sequences. Specifically, allows the user to programmatically generate helical wheels and wenxiang diagrams to provide a bird's eye, top-down view of alpha-helical oligopeptides. See Wadhwa RR, et al. (2018) <doi:10.21105/joss.01008> for more information.
| Version: | 1.0.1 | 
| Depends: | R (≥ 2.10) | 
| Imports: | ggplot2 (≥ 3.0.0), ggforce (≥ 0.1.3), rlang (≥ 0.2.2) | 
| Suggests: | knitr, rmarkdown, covr, testthat | 
| Published: | 2018-11-13 | 
| DOI: | 10.32614/CRAN.package.helixvis | 
| Author: | Raoul Wadhwa [cre, aut], Regina Stevens-Truss [aut], Vigneshwar Subramanian [aut] | 
| Maintainer: | Raoul Wadhwa <raoulwadhwa at gmail.com> | 
| BugReports: | https://github.com/rrrlw/helixvis/issues | 
| License: | GPL-3 | 
| URL: | https://github.com/rrrlw/helixvis | 
| NeedsCompilation: | no | 
| Citation: | helixvis citation info | 
| CRAN checks: | helixvis results | 
| Reference manual: | helixvis.html , helixvis.pdf | 
| Vignettes: | Introduction to helixvis (source, R code) | 
| Package source: | helixvis_1.0.1.tar.gz | 
| Windows binaries: | r-devel: helixvis_1.0.1.zip, r-release: helixvis_1.0.1.zip, r-oldrel: helixvis_1.0.1.zip | 
| macOS binaries: | r-release (arm64): helixvis_1.0.1.tgz, r-oldrel (arm64): helixvis_1.0.1.tgz, r-release (x86_64): helixvis_1.0.1.tgz, r-oldrel (x86_64): helixvis_1.0.1.tgz | 
| Old sources: | helixvis archive | 
Please use the canonical form https://CRAN.R-project.org/package=helixvis to link to this page.