Targeted Maximum Likelihood Estimation ('TMLE') of treatment/censoring specific mean outcome or marginal structural model for point-treatment and longitudinal data.
| Version: | 1.3-0 | 
| Depends: | R (≥ 3.1.0) | 
| Imports: | Matrix, matrixStats | 
| Suggests: | SuperLearner, testthat, tmle, knitr, rmarkdown, nnls, arm | 
| Published: | 2023-04-15 | 
| DOI: | 10.32614/CRAN.package.ltmle | 
| Author: | Joshua Schwab [aut, cre], Samuel Lendle [aut], Maya Petersen [aut], Mark van der Laan [aut], Susan Gruber [ctb] | 
| Maintainer: | Joshua Schwab <jschwab77 at berkeley.edu> | 
| BugReports: | https://github.com/joshuaschwab/ltmle/issues | 
| License: | GPL-2 | 
| URL: | https://github.com/joshuaschwab/ltmle, http://joshuaschwab.github.io/ltmle/ | 
| NeedsCompilation: | no | 
| Citation: | ltmle citation info | 
| Materials: | README, NEWS | 
| In views: | CausalInference | 
| CRAN checks: | ltmle results | 
| Reference manual: | ltmle.html , ltmle.pdf | 
| Package source: | ltmle_1.3-0.tar.gz | 
| Windows binaries: | r-devel: ltmle_1.3-0.zip, r-release: ltmle_1.3-0.zip, r-oldrel: ltmle_1.3-0.zip | 
| macOS binaries: | r-release (arm64): ltmle_1.3-0.tgz, r-oldrel (arm64): ltmle_1.3-0.tgz, r-release (x86_64): ltmle_1.3-0.tgz, r-oldrel (x86_64): ltmle_1.3-0.tgz | 
| Old sources: | ltmle archive | 
| Reverse suggests: | simcausal | 
Please use the canonical form https://CRAN.R-project.org/package=ltmle to link to this page.