Applies cartographic projections to spatial data frames containing geographic coordinates. Projection methods are based on the 'D3.js' ecosystem <doi:10.1109/TVCG.2011.185> and use spherical geometry rather than ellipsoidal geodesic models.
| Version: | 0.1.0 |
| Depends: | R (≥ 4.1.0) |
| Imports: | utils, sf, V8, geojsonsf, graphics |
| Suggests: | knitr, r2d3 |
| Published: | 2026-07-07 |
| DOI: | 10.32614/CRAN.package.planisphere (may not be active yet) |
| Author: | Nicolas Lambert |
| Maintainer: | Nicolas Lambert <nicolas.lambert at cnrs.fr> |
| BugReports: | https://github.com/riatelab/planisphere/issues/ |
| License: | GPL (≥ 3) |
| URL: | https://riatelab.github.io/planisphere/ |
| NeedsCompilation: | no |
| Language: | en-US |
| Materials: | README |
| CRAN checks: | planisphere results |
| Reference manual: | planisphere.html , planisphere.pdf |
| Vignettes: |
Map projections (source, R code) |
| Package source: | planisphere_0.1.0.tar.gz |
| Windows binaries: | r-devel: not available, r-release: not available, r-oldrel: not available |
| macOS binaries: | r-release (arm64): not available, r-oldrel (arm64): not available, r-release (x86_64): not available, r-oldrel (x86_64): not available |
Please use the canonical form https://CRAN.R-project.org/package=planisphere to link to this page.