Estimation of one-dimensional probability distributions including kernel density estimation, weighted empirical cumulative distribution functions, Kaplan-Meier and reduced-sample estimators for right-censored data, heat kernels, kernel properties, quantiles and integration.
| Version: | 3.1-4 | 
| Depends: | R (≥ 3.5.0), stats | 
| Imports: | spatstat.utils (≥ 3.1-2), graphics | 
| Published: | 2025-07-13 | 
| DOI: | 10.32614/CRAN.package.spatstat.univar | 
| Author: | Adrian Baddeley | 
| Maintainer: | Adrian Baddeley <Adrian.Baddeley at curtin.edu.au> | 
| BugReports: | https://github.com/spatstat/spatstat.univar/issues | 
| License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] | 
| URL: | http://spatstat.org/ | 
| NeedsCompilation: | yes | 
| Citation: | spatstat.univar citation info | 
| Materials: | NEWS | 
| CRAN checks: | spatstat.univar results | 
| Reference manual: | spatstat.univar.html , spatstat.univar.pdf | 
| Package source: | spatstat.univar_3.1-4.tar.gz | 
| Windows binaries: | r-devel: spatstat.univar_3.1-4.zip, r-release: spatstat.univar_3.1-4.zip, r-oldrel: spatstat.univar_3.1-4.zip | 
| macOS binaries: | r-release (arm64): spatstat.univar_3.1-4.tgz, r-oldrel (arm64): spatstat.univar_3.1-4.tgz, r-release (x86_64): spatstat.univar_3.1-4.tgz, r-oldrel (x86_64): spatstat.univar_3.1-4.tgz | 
| Old sources: | spatstat.univar archive | 
| Reverse depends: | spatstat, spatstat.explore, spatstat.geom, spatstat.gui, spatstat.Knet, spatstat.linnet, spatstat.local, spatstat.model, spatstat.random | 
| Reverse imports: | affluenceIndex, BgeeCall, Ecume, funcharts, geocausal, globalKinhom, kernstadapt, lqr, NTSS, outlierMBC, ROCnReg, sbw, sparr, spatialTIME, spillR, stlnpp, stopp, stpp, tectonicr, zippeR | 
Please use the canonical form https://CRAN.R-project.org/package=spatstat.univar to link to this page.