Refactors an academic stepped-wedge clinical trial analysis script into reusable functions for physician-level data preparation, specialty-level rate modeling, and simulation-based power calculations with a random provider effects. The package was designed to support Eli Lilly Lp(a) grant support and more general stepped-wedge planning workflows.
| Version: | 0.1.0 |
| Imports: | lme4 |
| Suggests: | testthat (≥ 3.0.0), knitr, rmarkdown |
| Published: | 2026-07-10 |
| DOI: | 10.32614/CRAN.package.stepwedgepower (may not be active yet) |
| Author: | Lin (Amanda) Li [aut, cre], Florin Vaida [aut] (degree: PhD) |
| Maintainer: | Lin (Amanda) Li <amandali14124277 at gmail.com> |
| License: | MIT + file LICENSE |
| NeedsCompilation: | no |
| Materials: | README |
| CRAN checks: | stepwedgepower results |
| Reference manual: | stepwedgepower.html , stepwedgepower.pdf |
| Package source: | stepwedgepower_0.1.0.tar.gz |
| Windows binaries: | r-devel: not available, r-release: not available, r-oldrel: not available |
| macOS binaries: | r-release (arm64): stepwedgepower_0.1.0.tgz, r-oldrel (arm64): stepwedgepower_0.1.0.tgz, r-release (x86_64): not available, r-oldrel (x86_64): not available |
Please use the canonical form https://CRAN.R-project.org/package=stepwedgepower to link to this page.