For Multi Parent Populations (MPP) Identity By Descend (IBD) 
    probabilities are computed using Hidden Markov Models. These probabilities 
    are then used in a mixed model approach for QTL Mapping as described in 
    Li et al. (<doi:10.1007/s00122-021-03919-7>).
| Version: | 1.0.4 | 
| Depends: | R (≥ 3.6), statgenGWAS (≥ 1.0.9) | 
| Imports: | data.table, foreach, ggplot2, gridExtra, LMMsolver (≥ 1.0.5), rlang, scales, spam, statgenIBD (≥ 1.0.8) | 
| Suggests: | rmarkdown, knitr, tinytest | 
| Published: | 2025-02-11 | 
| DOI: | 10.32614/CRAN.package.statgenMPP | 
| Author: | Martin Boer  [aut],
  Wenhao Li  [aut],
  Bart-Jan van Rossum  [aut, cre],
  Fred van Eeuwijk  [ctb] | 
| Maintainer: | Bart-Jan van Rossum  <bart-jan.vanrossum at wur.nl> | 
| BugReports: | https://github.com/Biometris/statgenMPP/issues | 
| License: | GPL (≥ 3) | 
| URL: | https://biometris.github.io/statgenMPP/index.html,
https://github.com/Biometris/statgenMPP/ | 
| NeedsCompilation: | no | 
| Citation: | statgenMPP citation info | 
| Materials: | README, NEWS | 
| In views: | Agriculture | 
| CRAN checks: | statgenMPP results |